Division A - Community
| Characins | ||
| 3rd | Hyphessobrycon erythrostigma (Bleeding Heart Tetra) | shown by Steve Morrison |
| 2nd | Alestes sp. | shown by Jenny Kruckenberg |
| 1st | Nannostomus marginatus (Dwarf pencilfish) | shown by Carter McAninch |
| Cyprinids | ||
| 3rd | Danio rerio (Long Fin Zebra Danio) | shown by Dorie Tennessen |
| 2nd | Puntius tetrazona (Tiger Barb) | shown by Paul Garrity |
| 1st | Chela dadyburjori (Three Spotted Danio) | shown by Carter McAninch |
| Betta - Aquarium Strains - sponsored by The Betta Shop | ||
| 3rd | Betta splendens | shown by Karen Bergem |
| 2nd | Betta splendens | shown by Vince Meyer |
| 1st | Betta splendens | shown by Steve Morrison |
| Livebearers - Wild Type - sponsored by Sue MacMillan | ||
| 3rd | Poecilia wingei (Endlers Livebearer) | shown by Chuck Ekstedt |
| 2nd | Poecilia wingei (Endlers Livebearer) | shown by Dorie Tennessen |
| 1st | Nomorhamphus ebrardtii (Red Finned Halfbeak) | shown by Dorie Tennessen |
| Livebearers - Aquarium Strain Guppies - sponsored by Jan Carlson | ||
| 3rd | Poecilia reticulata (Red Albino Guppy) | shown by Dorie Tennessen |
| 2nd | Poecilia reticulata (Red Albino Guppy) | shown by Dorie Tennessen |
| 1st | Poecilia reticulata | shown by Steve Morrison |
| Livebearers - Aquarium Strains Non Guppies | ||
| 1st | Xiphophorus hellerii (Pineapple Swordtail) | shown by Philip Marlow |
| Rainbowfish - sponsored by Closeupimages.com | ||
| 3rd | Melanotaenia praecox (neon rainbowfish) | shown by Derick Doberstein |
| 2nd | Melanotaenia boesemani (Boesemans rainbowfish) | shown by Dorie Tennessen |
| 1st | Melanotaenia boesemani (Boesemans rainbowfish) | shown by Mike Fries |
| Community Tank - sponsored by Meyer Construction | ||
| 3rd | Community Tank (Community Livebearer) | shown by Dorie Tennessen |
| 2nd | Community Tank (Community Cichlid) | shown by Dorie Tennessen |
| 1st | Community Tank (Zippa's Fish Pals) | shown by Zippa Curiskis |
Division B - Catfish - sponsored by Rich Smaciarz
| Catfish - Loricariids - | ||
| 3rd | Panaque nigrolineatus L-191 | shown by Bryan Bouma |
| 2nd | Dekeyseria sp. l-52 | shown by Steve Morrison |
| 1st | Hemiancistrus subviridis (Green Phantum Pleco L-200) | shown by Steve Morrison |
| Catfish - Corydoras - | ||
| 3rd | Corydoras melini (Bandit corydoras) | shown by Steve Morrison |
| 2nd | Corydoras sterbai | shown by Steve Morrison |
| 1st | Corydoras sp.cw-028 | shown by Steve Morrison |
| Catfish - All Other - | ||
| 3rd | Synodontis petricola | shown by Dorie Tennessen |
| 2nd | Synodontis valentiana | shown by Phillip Kvern |
| 1st | Tatia perugie | shown by Dorie Tennessen |
Division C - Killifish
- sponsored by Minnesota Killie Keepers assoc.| Killifish - Aphysoemions - | ||
| 3rd | Aphyosemion raddai , Mode | shown by Bruce Cameron |
| 2nd | Aphyosemion australe (Chocolate EBT 96/27) | shown by Bruce Cameron |
| 1st | Aphyosemion mimbon (GEMH5 00/7) | shown by Bruce Cameron |
| Killifish - Fundulopanchax - | ||
| 3rd | Fundulopanchax gardneri (nigerianus, Lakoja) | shown by Brad Swanson |
| 2nd | Fundulopanchax gardneri (CI08) | shown by Dorie Tennessen |
| 1st | Fundulopanchax gardneri, innidere | shown by Jenny Kruckenberg |
| Killifish - All Other - sponsored by Milo Squires | ||
| 3rd | leptolucania ornatus | shown by Milo Squires |
| 2nd | Jordanella floridae (Flagfish) | shown by Bruce Cameron |
| 1st | Epiplatys fasciolatus | shown by Brad Swanson |
Division D - Cichlids
| Cichlids - South American | ||
| 1st | Mesonauta festivus (Flag cichlid) | shown by Dorie Tennessen |
| Cichlids - Central American | ||
| 3rd | Thorichthys aureus | shown by Steve Morrison |
| 2nd | Amphilophus trimaculatus | shown by Bob Randall |
| 1st | Geophagus crassilabris (Panamanian eartheater) | shown by Steve Morrison |
| Cichlids - New World Dwarf Cichlids - sponsored by Jan Carlson | ||
| 3rd | Mikrogeophagus ramirezi (German Blue Ram) | shown by Chuck Ekstedt |
| 2nd | Dicrossus filamentosus (Chessboard cichlid) | shown by Mike Fries |
| 1st | Mikrogeophagus ramirezi (Electric German Blue Ram) | shown by Phillip Kvern |
| Cichlids - Lake Malawi | ||
| 3rd | Tropheops sp. chilumba, Mphanga | shown by Bob Randall |
| 2nd | Protomelas kirkii | shown by Bob Randall |
| 1st | Aulonocara baenschi | shown by Jenny Kruckenberg |
| Cichlids - Old World Any Other | ||
| 3rd | Pseudocrenilabrus nicholsi | shown by Steve Morrison |
| 2nd | Pungu maclareni | shown by Bob Randall |
| 1st | Mbipa sp. lutea spot bar | shown by Chuck Ekstedt |
Division E - Aquarium Strain Cichlids
| Aquarium Strain Cichlids - Angelfish | ||
| 3rd | Pterophyllum scalare (Angelfish) | shown by Steve Morrison |
| 2nd | Pterophyllum scalare (Angelfish) | shown by Steve Morrison |
| 1st | Pterophyllum scalare (Koi Angelfish) | shown by Willie Loh |
| Aquarium Strain Cichlids - Discus - Solids | ||
| 3rd | Symphysodon aequifasciatus (Royal Blue Titan Discus) | shown by Willie Loh |
| 2nd | Symphysodon aequifasciatus (Red Gold Diamond Discus) | shown by Jim Burton |
| 1st | Symphysodon aequifasciatus (Red/White Discus) | shown by Willie Loh |
| Aquarium Strain Cichlids - Discus - Striated | ||
| 3rd | Symphysodon aequifasciatus (Red Turquoise Discus) | shown by Dorie Tennessen |
| 2nd | Symphysodon aequifasciatus | shown by Steve Morrison |
| 1st | Symphysodon aequifasciatus (Red Fine Line Snakeskin Discus) | shown by Jim Burton |
| Aquarium Strain Cichlids - Discus - Spotted | ||
| 3rd | Symphysodon aequifasciatus (Checkerboard Discus) | shown by Dorie Tennessen |
| 2nd | Symphysodon aequifasciatus (Checkerboard Pigeon Discus) | shown by Willie Loh |
| 1st | Symphysodon aequifasciatus (Red Spotted Green Discus) | shown by Jim Burton |
Division F - Odds and Ends
| Goldfish and Koi - Aquarium Strains | ||
| 3rd | Carassius auratus (Fantail Goldfish) | shown by Dorie Tennessen |
| 2nd | Carassius auratus (Goldfish) | shown by Alex Martin |
| 1st | Carassius auratus (Sarasa Comet) | shown by Jan Carlson |
| Hybrids - any fish family | ||
| 3rd | Hybrid Vieja | shown by Chia Chang |
| 2nd | Parrot Cichlid (Super King Kong Parrot) | shown by Chia Chang |
| 1st | Hybrid Texas (TC Texas Cichlid) | shown by Chia Changv |
| Hybrids - Flower Horn | ||
| 2nd | Flowerhorn (TC Kamfa) | shown by Chia Chang |
| 1st | Flowerhorn (TC Kamfa) | shown by Chia Chang |
| Brackish and Marine | ||
| 1st | Camposcia retusa | shown by Mike Fries |
| Labyrinth Fish | ||
| 1st | Ctenopoma acutirostre (Spotted ctenopoma) | shown by Dorie Tennessen |
| North American Native Fish - sponsored by Jenny Kruckenberg | ||
| 3rd | Percina phoxocephala (Slenderhead darter) | shown by Jenny Kruckenberg |
| 2nd | Fundulus lineolatus | shown by Jenny Kruckenberg |
| 1st | Umbra limi (central mud minnow) | shown by Brent Aitchison |
| Any Other Variety Fish - sponsored by Stu | ||
| 2nd | Alfaro cultratus (Knife Fish) | shown by Dorie Tennessen |
| 1st | Polypterus ornatapinnis (Ornate Bichir) | shown by Dorie Tennessen |
| Family Breeder | ||
| 3rd | Julidochromis transcriptus, Gombe (Masked julie) | shown by Dorie Tennessen |
| 2nd | Poecilia reticulata | shown by Steve Morrison |
| 1st | Cryptoheros sp. honduran red point | shown by Philip Marlow |
| Invertebrates - sponsored by Terre Quatics | ||
| 3rd | Cherax destructor (Australian Blue Yabbie Crayfish) | shown by Teresa Seaburg |
| 2nd | Palaemontes texanus (Ghost Shrimp) | shown by Teresa Seaburg |
| 1st | Neocaridina heteropoda (Red Cherry Shrimp) | shown by Philip Marlow |
Division G - Plants
| Plants - Rooted | ||
| 3rd | Sagittaria sp. white bear lake | shown by Travis Gregor/Clark Orlaska |
| 2nd | Eriocaulon aquaticum | shown by Travis Gregor/Clark Orlaska |
| 1st | Microsorum pteropus (Java Fern) | shown by Paul Garrity |
| Plants - Stemmed | ||
| 2nd | Hygrophila sp. dwarf | shown by Travis Gregor/Clark Orlaska |
| 1st | Myriophyllum heterophyllum | shown by Paul Garrity |
Division H - Creative/Artistic
| Aquascape | ||
| 1st | Aquascape | shown by Jay Vang |
| Artwork - fine | ||
| 3rd | Artwork (All I Want for Easter is a Goldfish!) | shown by Sally Cameron |
| 2nd | Artwork (Under The Sea Quilted Wall Hanging) | shown by Sally Cameron |
| 1st | Artwork (Fanciful Water Lily) | shown by Sally Cameron |
| Artwork - applied | ||
| 1st | Artwork (Da Crusher Phone cover) | shown by Mike Fries |
| Photography Media | ||
| 1st | Photo (Da Crusher) | shown by Mike Fries |
| Best in Division Community | ||
| Chela dadyburjori (Three Spotted Danio) | shown by Carter McAninch | |
| Best in Division Catfish - sponsored by Rich Smaciarz | ||
| Corydoras sp.cw-028 | shown by Steve Morrison | |
| Best in Division Killifish - sponsored by Minnesota Killie Keepers assoc. | ||
| Aphyosemion mimbon (GEMH5 00/7) | shown by Bruce Cameron | |
| Best in Division Cichlid | ||
| Geophagus crassilabris (Panamanian eartheater) | shown by Steve Morrison | |
| Best in Division Aquarium Strain Cichlid | ||
| Symphysodon aequifasciatus (Red Spotted Green Discus) | shown by Jim Burton | |
| Best in Division Odds and Ends | ||
| Umbra limi (central mud minnow) | shown by Brent Aitchison | |
| Best in Division Creative | ||
| Aquascape | shown by Jay Vang | |
| Best in Division - Plants | ||
| Microsorum pteropus (Java Fern) | shown by Paul Garrity | |
| Junior Participation Award | ||
|
|
||
| Best Native Fish - Awarded by North America Native Fish Assoc. | ||
| Umbra limi (central mud minnow) | shown by Brent Aitchison | |
| Best Discus in Show - Awarded by Frostbite Falls Discus Club | ||
| Symphysodon aequifasciatus (Red Spotted Green Discus) | shown by Jim Burton | |
| Peoples Choice Best Fish - | ||
| Polypterus ornatapinnis (Ornate Bichir) | shown by Dorie Tennessen | |
| Peoples Choice Best Tank - | ||
| Aquascape | shown by Jay Vang | |
| Schooling Schools Contest | ||
| 3rd | Tank #3 | shown by Nathaniel Willoughby |
| 2nd | Tank #4 | shown by Sadie Stewart |
| 1st | Tank #1 | shown by Terry and Patty Gaffney |
| MAS Junior Showmaster Award | ||
| Zippa Curiskis | ||
MAS Showmaster Awardsponsored by Steve Morrison |
| Dorie Tennessen |
Best in Showsponsored by Bob Randall |
|
| Geophagus crassilabris (Panamanian eartheater) | shown by Steve Morrison |
Thank you to our Speakers: