| Class A | 5 points |
| Livebearers: | All except those listed elsewhere |
| Cichlids: | Cichlasoma nigrofasciatum |
|
|
|
| Class B | 10 points |
| Livebearers: | Xiphophorus (except helleri & maculatus), Limia,Phallichthys, Heterandia, Goodeadae family |
| Rift Cichlids: | Aulonocara, Chalinochromis, Cynotilapia, Iodotropheus,Julidochromis, Labeotropheus, Labidochromis,Melanochromis, Pseudotropheus, Sarotherodon,Telmatochromis, Tilapia, Trematocranus,Lamprologus(except those listed elsewhere), Haplochromis, Malawian Haplochromines (except those listed elsewhere) |
| South American Cichlids: | Aequidens sensu strictu, 'Aequidens' (pulcher type), Bujuraquina, Cichlasoma sensu strictu, 'Cichlasoma' (fasciatum type), Celithracara, 'Geophagus' (brasiliensis type), 'Geophagus' (steindachneri type), Guianacara, Heros, Krobia, Laetacara,Mesonauta, Nannacara, Pterophyllum scalare |
| Other Cichlids: | Hemichromis, Pelvicachromis, Herotilapia |
| Catfish: | Corydoras aeneus, paleatus, habrosus, Ancistrus spp. aff.temminckii (tank raised) |
| Killifish: | Mop-spawning killifish |
| Anabantoids: | Macropodus, Trichogaster, Betta splendens |
| Nematobrycon, Gymnocorymbus | |
| Barbs and relatives: | Puntius, Barbus, Danio, Brachydanio, White Clouds, Capoeta |
| Rainbows: | Melanotaenia boesemani, sexfasciatus, praecox, Bedotia |
|
|
|
| Class C | 15 points |
| Livebearers: | Nomorhamphus, Dermogenys, Jenynsia |
| Rift Cichlids: | Eretmodus, Haplochromis linni and rostratus,Altolamprologus calvus and compressiceps, Lamprologus(toae, tretocephalus, tetracanthus, moorii, cylindricus,buesheri), Cyprichromis, Spathodus, Xenotilapia,Aulonocranus |
| South American Cichlids: | Acaronia, 'Aequidens' (rivulatus type), Apistogramma,Caquetaia, Chaetobranchopsis, Chaetobranchus. 'Cichlasoma' (Amphilophus), Crenicara, Crenicichla (<10"), Geophagus,Gymnogeophagus, Hypelacara, Papiliochromis, Retroculus,Tahuantinsuyoa |
| Other Cichlids: | Etroplus maculatus, Teleogramma, Steatocranus |
| Catfish: | All corydoras not listed elsewhere |
| Killifish: | African bottom spawners, Cynolebias whitei |
| Anabantoids: | Betta species, Trichopsis, Colisa |
| Barbs and relatives: | Any Barb or similar species with adult size greater than 4 inches |
| Rainbows: | Glossolepsis, Pseudomugil, Poppendetta, Iriatherina,Chilatherina, Melananotaenia |
| Hyphessobrycon, Moenkhausia, Megalamphodus,Phenacogrammus, Hemigrammus, Nannostomus | |
| Others: | Small gobies, Badis badis |
|
|
|
| Class D | 20 points |
| Livebearers: | Belanesox, Anableps |
| Rift Cichlids: | Tropheus, Lepidiolamprologus spp., Lamprologus sexfasciatus "Gold", Petrochromis, Simochromis,Cyphotilapia, all Featherfins (Cyathopharynx, Cunningtonia,Opthalmotilapia) |
| South American Cichlids: | Acarichthys, Apistogrammoides, Astronotus, Biotodoma,Biotoecus, Crenicichla (<10"), Dicrossus, Hoplarchus,Mazarunia, Pterophyllum (all other species), Satanoperca,Symphysodon, Taeniacara, Teleocichla, Uaru |
| Other Cichlids: | Etroplus not previously listed |
| Catfish: | Ancistrus (wild-caught, Honor System Please!), Otocinclus,Loricaria, Ricola, Sturisoma, Sturisomatichthys, Corydoras barbatus, macropterus, robinea, and all long-snouted species |
| Killifish: | South American bottom spawners |
| Anabantoids: | Parosphromenus, Pseudosphromenus, Ctenapoma,Helostoma, Osphromenus |
| Barbs and relatives: | Barbs (>12"), any Rasbora, Goldfish or Koi |
| Others: | Gobies >6", Blennies, Channa, Stickleback |
| Nannobrycon, Pyrrhulina, Copella, Paracheirodon | |
|
|
|
| Class E | 25 points |
| Miscellaneous: | Brochus, Hypostomas, Farlowella, Lamprologus sexfasciatus"Blue", Sphaerichtys, Polpterus, Leaf fish, Puffers, Pantadon, Silver Dollars and their relatives, Hoplosternum and related genera, Eutropiellus, Auchenipterids and related families,Cyprinodon, and all marine fish, invertebrates, and soft-bodied animals |
Notes:
Characteristics used for point placement are: size, difficulty in obtaining species, special tank or water needs, difficulty in raising fry, history of tank spawning, food requirements, etc.
Information sources used to determine characteristics: other clubs' systems, FAAS, books and other publications accepted by the BAP Chair(s).
Bonus points: Any fish spawned for the first time in the USA will be awarded an additional 25 points.